Model compatibility
Which analysis runs with which local model in which language?
The tables show the same as the app when you choose analyses. The columns are the app's display languages. They are based on measurements on an Apple M4 Pro.
Legend
- Works.
- Works, but takes more than 5 seconds on average (Coaching: more than 10 seconds).
- Not available. The model gives no reliable result in this language, so the app turns the analysis off.
- Pro Included in Saytrue Pro only.
Qwen 3 4B qwen3:4b-custom Default
| Analysis | DE | EN | ES | FR | IT | NL | PT | PL | SV | DA | NO | CS | RO | JA | RU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emotion Analysis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tone Analysis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Topic Classification | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fallacy Detection Pro | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Four-Sides Model Pro | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| NVC Analysis Pro | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cognitive Distortions Pro | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Transactional Analysis Pro | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Appraisal Analysis Pro | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Regulatory Focus Pro | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Coaching Pro | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bible Impulse | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Prayer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Qwen 3 8B qwen3:8b-custom
| Analysis | DE | EN | ES | FR | IT | NL | PT | PL | SV | DA | NO | CS | RO | JA | RU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emotion Analysis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tone Analysis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Topic Classification | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fallacy Detection Pro | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Four-Sides Model Pro | ⚠ | ✓ | ✓ | ✓ | ✓ | ⚠ | ✓ | ⚠ | ⚠ | ⚠ | ⚠ | ⚠ | ⚠ | ✓ | ⚠ |
| NVC Analysis Pro | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ⚠ | ⚠ | ⚠ | ✓ | ⚠ | ⚠ | ✓ | ✓ |
| Cognitive Distortions Pro | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Transactional Analysis Pro | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Appraisal Analysis Pro | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Regulatory Focus Pro | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Coaching Pro | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ⚠ | ⚠ | ⚠ | ✓ | ⚠ | ⚠ | ✓ | ✓ |
| Bible Impulse | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Prayer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Apple Intelligence apple-fm-on-device
Requires macOS 26 on a Mac with Apple Silicon. Apple Intelligence does not support Czech, Polish, Romanian or Russian.
| Analysis | DE | EN | ES | FR | IT | NL | PT | PL | SV | DA | NO | CS | RO | JA | RU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emotion Analysis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ |
| Tone Analysis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ |
| Topic Classification | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ |
| Fallacy Detection Pro | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
| Four-Sides Model Pro | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ |
| NVC Analysis Pro | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Cognitive Distortions Pro | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Transactional Analysis Pro | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ |
| Appraisal Analysis Pro | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ |
| Regulatory Focus Pro | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ |
| Coaching Pro | ⚠ | ✓ | ✓ | ⚠ | ⚠ | ⚠ | ⚠ | ✗ | ⚠ | ⚠ | ⚠ | ✗ | ✗ | ✗ | ✗ |
| Bible Impulse | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Prayer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ |
Cloud providers (OpenAI, Anthropic, Mistral)
The app knows no restrictions here. All analyses are available in all 15 languages.
Other computers
The times apply to an Apple M4 Pro. On slower computers every analysis takes longer. With Ollama, the app estimates the time for your own computer on Apple Silicon and on PCs without a graphics card, and shows it when you choose analyses.
How we measure
Each analysis runs several times per model and language with test texts. A combination is blocked if fewer than 78 % of the answers have the required form. The note on duration is based on the median response time. Speaker Detection and rephrasing are not covered.